<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAGE Robotics</title>
	<atom:link href="http://ragerobotics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ragerobotics.com</link>
	<description>FIRST Robotics Competition (FRC) Team 173 from East Hartford, Rockville, Manchester, and Tolland CT</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RAGE Robotics team takes robot on the road in competition</title>
		<link>http://ragerobotics.com/archives/268</link>
		<comments>http://ragerobotics.com/archives/268#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:45:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[CT regional]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ReminderNews]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/?p=268</guid>
		<description><![CDATA[By Frances Taylor &#8211; Staff Writer East Hartford &#8211; posted Sun., Mar. 25, 2012 Fresh from a trip to Montreal, the RAGE Robotics team of East Hartford is getting ready for the regional championships that will take place March 30–31. This year, the students have constructed a basketball-shooting robot that will compete in the “Rebound [...]]]></description>
			<content:encoded><![CDATA[<h6>By <a href="http://www.remindernews.com/user-profile/ftaylor">Frances Taylor &#8211; Staff Writer</a>     <br />East Hartford &#8211; posted Sun., Mar. 25, 2012</h6>
<p><a href="http://www.remindernews.com/files/imagecache/graduation_photos/dayonmain/shotput%20024%20WEB.jpg" rel="shadowbox[sbpost-268];player=img;"><img style="margin: 0px 15px 5px 0px; display: inline" title="The RAGE Robotics team with their basketball-shooting robot. The team recently returned from a competition in Montreal, and will compete in upcoming championships at the Hartford Convention Center.  Photo by Frances Taylor." alt="The RAGE Robotics team with their basketball-shooting robot. The team recently returned from a competition in Montreal, and will compete in upcoming championships at the Hartford Convention Center. Photo by Frances Taylor. " align="left" src="http://www.remindernews.com/files/imagecache/dom_article_img/dayonmain/shotput%20024%20WEB.jpg" width="291" height="219" /></a></p>
<p>Fresh from a trip to Montreal, the RAGE Robotics team of East Hartford is getting ready for the regional championships that will take place March 30–31. This year, the students have constructed a basketball-shooting robot that will compete in the “Rebound Rumble” at the Hartford Convention Center.</p>
<p>RAGE, which stands for Robotics And Gadget Engineering, is a team made up of students from East Hartford, Manchester, Rockville and Tolland high schools; CIBA students; engineering mentors; teachers; and parents. The team, now in its 18<sup>th</sup> year, designs and builds a robot that is used in competitions throughout the year.</p>
<p>During a recent meeting at East Hartford High School, the team talked about their Montreal trip and prepared for the upcoming competition. “We had six weeks to build a robot that can shoot a basketball into a hoops set at three different levels,” said William Champ, a member of the drive team for the robot. During the competition, teams shoot baskets at the ends of an eight-hoop field during a series of two minute, 15-second matches. The teams also compete for honors and recognition that reward their design excellence, competitive play and sportsmanship. Teams are also recognized for the partnerships they form with schools, businesses and communities.</p>
<p>The team was one of only four teams from the U.S. that participated in the Montreal event. The group placed seventh overall, and won an award from the judges for their graciousness and professionalism toward other teams. “We helped another team that was having problems with their equipment, and they ended up placing higher than we did,” said Alex Carr, the team treasurer.</p>
<p>Interest in robotics has grown in recent years, with new teams and national and international interest growing. Brook Jackson, the team&#8217;s vice president, has been on the robotics team for the past four years. “It&#8217;s very creative,” Jackson said. “You meet a lot of new people, people from across the country and even from other countries, and you can relate to them because you all have the same interest commitment.”</p>
<p>Northeast Utilities is the sponsor of the Connecticut Regional at the Hartford Convention Center. A live web cast of the event can be seen on the website <a href="http://www.shsrobotics.org/webcast.html">www.shsrobotics.org/webcast.html</a>. Visit <a href="http://www.ragerobotics.com">www.ragerobotics.com</a> for further information.</p>
<p><em>Reposted with permission, </em><a href="http://www.remindernews.com" target="_blank"><em>ReminderNews</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics scrimmage draws serious competition</title>
		<link>http://ragerobotics.com/archives/265</link>
		<comments>http://ragerobotics.com/archives/265#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:11:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ReminderNews]]></category>
		<category><![CDATA[scrimmage]]></category>
		<category><![CDATA[shakedown]]></category>
		<category><![CDATA[Suffield]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/?p=265</guid>
		<description><![CDATA[By Jennifer Coe &#8211; ReminderNews Suffield &#8211; posted Thu., Feb. 23, 2012 Teams from all over Connecticut and as far away as Lake Ronkonkoma, N.Y., were prepared to battle it out on Feb. 18 at the 11th Annual Suffield Shakedown Scrimmage, a FIRST Robotics competition. FIRST Robotics is a national program high schools everywhere are [...]]]></description>
			<content:encoded><![CDATA[<h6>By <a href="http://www.remindernews.com/user-profile/jcoe">Jennifer Coe &#8211; ReminderNews</a>     <br />Suffield &#8211; posted Thu., Feb. 23, 2012</h6>
<p><a href="http://ragerobotics.com/wp-content/uploads/115-WEB_1.jpg" rel="shadowbox[sbpost-265];player=img;"><img style="background-image: none; border-right-width: 0px; margin: 0px 15px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Granby drivers move their robot across the field in a timed match. Photos by Jennifer Coe." border="0" alt="" align="left" src="http://ragerobotics.com/wp-content/uploads/115-WEB_1_thumb.jpg" width="238" height="179" /></a>Teams from all over Connecticut and as far away as Lake Ronkonkoma, N.Y., were prepared to battle it out on Feb. 18 at the 11th Annual Suffield Shakedown Scrimmage, a FIRST Robotics competition. FIRST Robotics is a national program high schools everywhere are plugging into which emphasizes the skills learned in science, technology, engineering, and mathematics.</p>
<p>Hosted by Team No. 176, otherwise known as “Aces High Robotics,” at Suffield High School, the gymnasium was throbbing with excitement as a D.J. blared dance music and teams assembled with their robots, each making last-minute adjustments to their creations. Each team was given a mere six weeks to assemble, prototype, and test their robot prior to bringing it to the Shakedown.</p>
<p>The goal? Be able to pick up and throw a basketball into a basket. That is easier said than done, and all the teams took a different approach to making it happen.</p>
<p>“Ours has a custom drive base with drop omni-wheels,” said team member Robert Hunt of South Windsor’s Bobcats. “We have a tower that pivots around its center.”&#160; The team of about 34 students spent more than 120 hours on its robot.</p>
<p>“We’re using a catapult and pneumatics,” said Victor Hipolito, a member of “Buzz Robotics,” from Enfield. “Buzz” has 21 team members, and they were proud to say that they “make it the biggest that we can.” According to Hipolito, they have one adult mentor for every student, making it a very one-on-one learning experience.</p>
<p>“Our robot sucks up the ball on the front and then we have pneumatics that pop it up to the top rollers,” said Emily Davidson, of East Hartford’s “Rage Robotics.” “The challenge is to make it in the basket.” “Rage” has 30 students on its team.</p>
<p>All the teams were nervous about whether or not their robot would function as planned in the heat of battle.</p>
<p>The competition began with the first couple of match-ups of four bots, each controlled by a team of drivers. Extra points were given for being able to traverse the bridges in the center of the playing field. Only a few baskets were scored. Match number three met with some technical difficulties and after a few games of “rock, paper, scissors” and a spontaneous dance-a-thon, the robots were ready to roll again. Each battle for baskets only lasted 2 minutes and 15 seconds, barely enough time for some of the teams to find their bearings on the game field.</p>
<p>After several heats and a full day of competition, winners were chosen, and in the end the teams with the largest number of points were&#160; No. 716 &#8211; The Who&#8217;sCTEKS of Falls Village; No. 176 &#8211; Aces High of Windsor Locks; and No. 2168 &#8211; Aluminum Falcons of Groton.&#160; All three winners will be moving on to the FIRST CT Regional Competition to be held in Hartford on March 29.</p>
<p>Reposted by permission, <a href="http://www.remindernews.com/article/2012/02/23/robotics-scrimmage-draws-serious-competition" target="_blank">ReminderNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.A.G.E. Robotics is Homeless!</title>
		<link>http://ragerobotics.com/archives/238</link>
		<comments>http://ragerobotics.com/archives/238#comments</comments>
		<pubDate>Fri, 20 May 2011 17:02:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeless]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/archives/238</guid>
		<description><![CDATA[After 12 years located at 701 Main St., East Hartford, the award-winning robotics team that brought home a National Championship in 2002 and placed third in the world in 2005 and 2007 will have to find a new home. Thanks to the generosity of Mary Lee Stiegler, the RAGE team was given a home in [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>After 12 years located at 701 Main St., East Hartford, the award-winning robotics team that brought home a National Championship in 2002 and placed third in the world in 2005 and 2007 will have to find a new home. Thanks to the generosity of Mary Lee Stiegler, the RAGE team was given a home in the back of the old A&amp;P grocery store on Main St. in East Hartford back in 1999. This approximately 9,000-square-foot donation allowed the team to build a full-size playing field to practice on when competing in the <a href="http://usfirst.org/roboticsprograms/frc/" target="_blank">FIRST Robotics Competition</a>. It also allowed us to hold our regularly scheduled meetings there, teach classes in C++ and SolidWorks (CAD program), and have fun.</p>
<p>We were able to impact the lives of hundreds of students through the years and promote the values of gracious professionalism as they learned how to master the intricacies of robotics, team building, cooperation, and engineering. These STEM (Science, Technology, Engineering, and Math) fields are critical components in today’s society. We wish to publicly thank Ms. Stiegler for her generosity as we search for a new home. </p>
<p>RAGE is a legally incorporated 501(c)(3) nonprofit organization whose mission is to promote the importance of Science, Technology, Engineering, and Math through participation in the FIRST robotics program (<a href="http://www.usfirst.org/" target="_blank">www.usfirst.org</a>).</p>
<p>In addition to designing, building, and competing with large 130-lb., five-foot-tall robots, the RAGE team also fosters the importance of community service. Each year, the RAGE team hosts a <a href="http://usfirst.org/roboticsprograms/fll/" target="_blank">FIRST Lego League</a> Tournament that provides the opportunity for 24 elementary school teams to compete with their <a href="http://mindstorms.lego.com/" target="_blank">Lego Mindstorms</a> robots. The team also sorted, boxed, and stored over 40,000 toys collected during the State Police Stuff-a-Cruiser program. These toys were then distributed to patients and families undergoing treatment at the <a href="http://www.connecticutchildrens.org/" target="_blank">Connecticut Children’s Medical Center</a> in Hartford. We have collected toys for the <a href="http://www.kidsafect.org/" target="_blank">KIDSAFE CT</a> Christmas party and provided lots of baby items, blankets, and so forth for <a href="http://www.sistersplacect.org/" target="_blank">My Sisters’ Place</a>, a shelter for women and children.</p>
<p>The RAGE team (<a href="http://www.ragerobotics.com/">http://www.ragerobotics.com</a>) is actively seeking a new benefactor that can provide a donated home for this award-winning team. Ideally, we need space that would have several rooms that could be set up as classrooms: one for computers (6–7 workstations), one for spirit , and a larger room capable of holding 40–50 people for our team meetings. We also need a workshop space where we can use our several small tools (drill press, sander, table saw, band saw, etc ) that allow us to build our field and robot. Ideally there would be space to build a playing field (30’ × 75’) where we could practice throughout the season. </p>
<p>We meet typically all year round with a short break in the summer. Our meetings are traditionally on Wednesday nights at 6:30 <small>P.M.</small> to allow for students from all the different high schools to attend. Though based in East Hartford, RAGE currently has high school students from East Hartford, Rockville, Tolland, Bolton, Manchester, and Ellington. </p>
<p>Please contact the president of our Board of Directors, Maire Cusson <a href="mailto:(maire@ragerobotics.com">(maire@ragerobotics.com</a>) with any information. You may also contact team leader Chuck Nystrom (<a href="mailto:chucknye@msn.com">chucknye@msn.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scouts create prosthetic hand device</title>
		<link>http://ragerobotics.com/archives/228</link>
		<comments>http://ragerobotics.com/archives/228#comments</comments>
		<pubDate>Tue, 03 May 2011 15:12:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[FIRST Lego League]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/?p=228</guid>
		<description><![CDATA[Not to be outdone by the Boy Scouts who can now earn a robotics merit badge, a team of Girl Scouts from Iowa has created a prize-winning prosthetic device to help a 3-year-old girl born without fingers on her right hand. The Flying Monkeys robotics team developed the BOB-1 tool as part of the FIRST Lego [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignright" style="margin-left: 15px;" src="http://i.i.com.com/cnwk.1d/i/tim/2011/05/01/Prosthetic_1.jpg" alt="" width="199" height="309" /></p>
<p>Not to be outdone by the Boy Scouts who can now earn a <a href="http://news.cnet.com/8301-17938_105-20052625-1.html">robotics merit badge</a>, a team of Girl Scouts from Iowa has created a prize-winning prosthetic device to help a 3-year-old girl born without fingers on her right hand.</p>
<p>The <a href="http://fllinnovationaward.firstlegoleague.org/teams/flying-monkeys-1">Flying Monkeys</a> robotics team developed the <a href="http://fllinnovationaward.firstlegoleague.org/teams/flying-monkeys/submission/bob-1-hand-device">BOB-1</a> tool as part of the <a href="http://www.usfirst.org/roboticsprograms/frc/default.aspx?id=966">FIRST</a> Lego League (<a href="http://www.firstlegoleague.org/">FLL</a>) competition, an international kids&#8217; robotics program.</p>
<p>The Monkeys are 11 to 13 years old, including one who has a limb difference that provided inspiration for the invention. The girls consulted a prosthetics maker and an occupational therapist and came up with a design that has a platform strapped to the arm as well as a cylindrical holder for writing implements or other tools.</p>
<p>The device helped 3-year-old Danielle hold a pencil with her right arm and write for the first time. It also netted the Flying Monkeys an FLL Global Innovation award of up to $20,000 to patent the invention, which they have applied for (<a href="http://fllinnovationaward.firstlegoleague.org/sites/default/files/submissions/12419/FLL%20GIA%20entry.pdf">PDF</a>).</p>
<p><!--pagebreak-->Danielle&#8217;s family has worked with the team to improve the device and would like another for a 5-year-old boy it adopted who also has a limb difference.</p>
<p>FLL is part of the Girl Scouts&#8217; focus on <a href="http://www.girlscouts.org/program/gs_central/science/">STEM skills</a>. The <a href="http://www.usfirst.org/roboticsprograms/frc/content.aspx?id=432">FIRST Championship</a>, which just wrapped up in St. Louis, featured the Girl Scout <a href="http://geniusrobotics.com/">GENIUS</a> team, which installed a <a href="http://geniusrobotics.com/content/project">rear-view camera and sensor system</a> on a wheelchair to improve visibility and navigation.</p>
<p>[<a href="http://news.cnet.com/girl-scouts-create-prosthetic-hand-device/8301-17938_105-20058749-1.html" target="_blank">CNET</a>]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAGE Featured in JI Again</title>
		<link>http://ragerobotics.com/archives/187</link>
		<comments>http://ragerobotics.com/archives/187#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:41:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Journal Inquirer]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shakedown]]></category>
		<category><![CDATA[Suffield]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/?p=187</guid>
		<description><![CDATA[For the second year in a row, RAGE’s robot and team members were pictured in the Journal Inquirer as part of its Suffield Shakedown coverage. Connie Eckstrom, Alex Arena, and Lindsey Davidson are shown working on the robot before one of the matches. The annual competition took place on February 19 and provides a venue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalinquirer.mycapture.com/mycapture/enlarge.asp?image=34225539&amp;event=1175320&amp;CategoryID=45476" target="_blank"><img class="alignleft" style="margin: 0px 15px 10px 0px; display: inline; border: 0px;" title="Connie, Alex, Lindsey at Suffield, 2011" src="http://photos.mycapture.com/JINQ/1175320/34225539E.jpg" border="0" alt="Connie, Alex, Lindsey at Suffield, 2011" width="212" height="229" align="left" /></a>For the second year in a row, RAGE’s robot and team members were <a href="http://journalinquirer.mycapture.com/mycapture/enlarge.asp?image=34225539&amp;event=1175320&amp;CategoryID=45476" target="_blank">pictured</a> in the <a href="http://www.journalinquirer.com/" target="_blank">Journal Inquirer</a> as part of its <a href="http://aceshigh176.org/ss-scrimmage" target="_blank">Suffield Shakedown</a> coverage. Connie Eckstrom, Alex Arena, and Lindsey Davidson are shown working on the robot before one of the matches. The annual competition took place on February 19 and provides a venue for teams to try out their newly designed robots shortly before having to ship them to their first regional competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Out Your RAGE!</title>
		<link>http://ragerobotics.com/archives/155</link>
		<comments>http://ragerobotics.com/archives/155#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:18:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[trebuchet]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/archives/155</guid>
		<description><![CDATA[Join RAGE Robotics at Foster Farm and chuck a pumpkin using our trebuchet. We&#8217;ll be set up at the far end of the parking lot. For just $5, pick out your pumpkin from our pile, watch as we load it for you, then pull the release rope to send it flying down field. Try to [...]]]></description>
			<content:encoded><![CDATA[<p>Join RAGE Robotics at Foster Farm and chuck a pumpkin using our trebuchet. We&#8217;ll be set up at the far end of the parking lot. For just $5, pick out your pumpkin from our pile, watch as we load it for you, then pull the release rope to send it flying down field. Try to hit the witch, spider, or ghost, or if you&#8217;re really good, hit the haunted castle at the other end of the field. We&#8217;ll be here October 9-11, 16-17, and 23-24 from 11 a.m. to 6 p.m. Foster Farm is on Foster St. in South Windsor just down the road from the mall and Applebees. While you&#8217;re here, check out Foster&#8217;s corn mazes plus lots of other activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAGE Takes Second Place in Chesapeake Regional</title>
		<link>http://ragerobotics.com/archives/139</link>
		<comments>http://ragerobotics.com/archives/139#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:14:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[regionals]]></category>
		<category><![CDATA[second place]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/archives/139</guid>
		<description><![CDATA[RAGE Robotics, based in East Hartford, took silver in the recent Chesapeake Regional FIRST robotics competition held March 11–13 in Baltimore, Maryland. During two days of matches, RAGE (Robotics And Gadget Engineering) advanced through the qualification rounds with a 6-5-0 record and was selected to compete in the elimination rounds. Working together with Vulcan Robotics [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="RAGE Team" border="0" alt="RAGE Team" align="left" src="http://ragerobotics.com/wp-content/uploads/RAGETeam.jpg" width="286" height="204" /> RAGE Robotics, based in East Hartford, took silver in the recent <a href="http://chesapeakefirst.org/" target="_blank">Chesapeake Regional FIRST robotics competition</a> held March 11–13 in Baltimore, Maryland. During two days of matches, RAGE (Robotics And Gadget Engineering) advanced through the qualification rounds with a 6-5-0 record and was selected to compete in the elimination rounds.</p>
<p>Working together with <a href="http://www.team1218.org/" target="_blank">Vulcan Robotics</a> from Philadelphia and the Robo Doves from Baltimore, the alliance won its way through the quarterfinals and semifinals to make it into the final round. Though they lost the best-of-three final, the alliance was a force to be reckoned with. Fifty teams hailing from New Hampshire down through North Carolina participated in the event.</p>
<p>Beside the Chesapeake Regional, RAGE will be competing in the <a href="http://www.ctfirst.org/first-ct-programs/CTRegional-Home.cfm" target="_blank">Northeast Utilities Connecticut Regional</a> being held April 1–3 at the <a href="http://www.ctconventions.com/" target="_blank">Connecticut Convention Center</a> in Hartford.</p>
<p>This year’s robot was prototyped, designed, and built by the students working side-by-side with seasoned engineers. The mechanical details were developed with the aid of a professional CAD system and fabricated by local machine shops who donated both time and materials to the team. The control software was also done completely by student programmers who were responsible for all of the robot’s motion and behavior.</p>
<p>Students designed shirts, buttons, backpacks, signs, and other spirit items for use by the team to cheer on the drive team and to pass out to other teams during competitions. The team’s bulldog mascot can also be seen raising a ruckus from the sidelines.</p>
<p>Funding for the team’s activities comes completely from corporate sponsorships and team-based fundraising efforts. Major sponsors include <a href="http://www.utrc.utc.com/" target="_blank">United Technologies Research Center (UTRC)</a>, <a href="http://www.mastercam.com/" target="_blank">CNC Software</a>, <a href="http://www.nerac.com/" target="_blank">Nerac</a>, <a href="http://www.manta.com/c/mmj4tbj/j-p-fabrication-and-repairs-llc" target="_blank">JP Fabrication &amp; Repair</a>, and <a href="http://www.us.trumpf.com/" target="_blank">Trumpf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffield and the Journal Inquirer</title>
		<link>http://ragerobotics.com/archives/136</link>
		<comments>http://ragerobotics.com/archives/136#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:15:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Journal Inquirer]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shakedown]]></category>
		<category><![CDATA[Suffield]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/archives/136</guid>
		<description><![CDATA[Be sure to check out page 3 of the February 22 edition of the Journal Inquirer for several photos taken at the Suffield scrimmage on Saturday. Our own Bruce Hockaday, Lindsey Davidson, and Emily Tunila are featured in one of them (Andy was robbed!). Too bad there was no accompanying story like there was in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalinquirer.mycapture.com/mycapture/enlarge.asp?image=28095910&amp;event=948173&amp;CategoryID=45476#Tabs" target="_blank"><img style="margin: 0px 15px 10px 0px; display: inline; border: 0px;" title="Lindsey, Emily T at Suffield, 2010" src="http://journalinquirer.mycapture.com/PHOTOS/JINQ/948173/28095910E.jpg" border="0" alt="Lindsey, Emily T at Suffield, 2010" width="265" height="179" align="left" /></a> Be sure to check out page 3 of the February 22 edition of the <a href="http://journalinquirer.com/" target="_blank">Journal Inquirer</a> for <a href="http://journalinquirer.mycapture.com/mycapture/enlarge.asp?image=28095910&amp;event=948173&amp;CategoryID=45476#Tabs" target="_blank">several photos</a> taken at the Suffield scrimmage on Saturday. Our own Bruce Hockaday, Lindsey Davidson, and Emily Tunila are featured in one of them (Andy was robbed!). Too bad there was no accompanying story like there was in Rochester.</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffield Shakedown Scrimmage</title>
		<link>http://ragerobotics.com/archives/132</link>
		<comments>http://ragerobotics.com/archives/132#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:54:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[scrimmage]]></category>
		<category><![CDATA[shakedown]]></category>
		<category><![CDATA[Suffield]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/?p=132</guid>
		<description><![CDATA[Congratulations to Aces High (team 176) and all the teams who participated in this year&#8217;s Suffield Shakedown Scrimmage last Saturday. Many of the early rounds were pretty shaky as teams worked last-minute kinks out of their new designs, but by the finals, most teams had things pretty figured out. Here are a few things our [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://www.aceshigh176.org/" target="_blank">Aces High (team 176)</a> and all the teams who participated in this year&#8217;s <a href="http://www.aceshigh176.org/component/content/article/3-about/44-fp-shakedown" target="_blank">Suffield Shakedown Scrimmage</a> last Saturday. Many of the early rounds were pretty shaky as teams worked last-minute kinks out of their new designs, but by the finals, most teams had things pretty figured out.</p>
<p>Here are a few things our team learned from the day:</p>
<ul>
<li>Make sure the pneumatics are fully charged before putting the robot out on the field.</li>
<li>You can&#8217;t driver over the bumps with the kicker deployed.</li>
<li>Make sure you tighten all the bumpers so you don&#8217;t kick one of them off onto the ground during autonomous mode.</li>
<li>A roller meant to control the ball will suck the ball under the robot when the roller is built too high off the ground.</li>
<li>It&#8217;s very possible to score goals during autonomous mode, even with minimal programming and from the far zone.</li>
<li>The Field Management System (FMS) is capable of locking you out of your own driver station if it thinks you&#8217;re supposed to be on the field competing.</li>
<li>Carabiners on the four corners do indeed make it easier to pick up the robot.</li>
</ul>
<p>The winning alliance was unstoppable to the end, and was made up of <a href="http://www.ghafirstrobotics.org/" target="_blank">Team 3125, Pirates of the Pythagorean</a> from Hartford; <a href="http://www.bobcatrobotics.org/" target="_blank">Team 177, Bobcat Robotics</a> from South Windsor; and <a href="http://www.farmingtonrobotics.org/" target="_blank">Team 178, 2nd Law Enforcers</a> from Farmington. Great job everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosie Robotics&#8217; World Famous Ziti Dinner</title>
		<link>http://ragerobotics.com/archives/131</link>
		<comments>http://ragerobotics.com/archives/131#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:20:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[Rosie Robotics]]></category>

		<guid isPermaLink="false">http://ragerobotics.com/archives/131</guid>
		<description><![CDATA[Come meet Agawam High School’s Rosie Robotics team and see this year’s challenge. The cost for the all you can eat buffet is $8 per person and includes pasta, meatballs, salad, bread, dessert, juice, coffee, and tea. Friday, February 5, 2010 4 pm &#8211; 7:30 pm American Legion Post 185, 478 Springfield St, Feeding Hills, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Come meet Agawam High School’s Rosie Robotics team and see this year’s challenge. The cost for the all you can eat buffet is $8 per person and includes pasta, meatballs, salad, bread, dessert, juice, coffee, and tea.</p>
<p>Friday, February 5, 2010    <br />4 pm &#8211; 7:30 pm     <br />American Legion Post 185, 478 Springfield St, Feeding Hills, MA     </p>
]]></content:encoded>
			<wfw:commentRss>http://ragerobotics.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

